Details
When we first introduced the Chebacco range in 2015, we had no idea it would soon become our best-selling model. The Chebacco XD LE takes the universally loved ride quality of the original go-anywhere "quiver-killer" and adds additional traction and comfort (through increased tire capacity) and vastly increased on-bike storage to make an even more capable bicycle. The LE variant also includes premium carbon parts and the option for custom kit configurations and paint.
Frame Size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Seat Tube (C-C) (cm) | 45.5 | 47.2 | 49.2 | 50.6 | 52 |
Top Tube Length (virtual) (cm) | 52.5 | 54.5 | 56 | 57.5 | 59.5 |
Head Angle | 71.5° | 71.75° | 71.75° | 71.75° | 72° |
Seat Tube Angle | 74° | 73.5° | 73° | 73° | 72.5° |
Chainstay Length (cm) | 43 | 43 | 43 | 43 | 43 |
Bottom Bracket Drop (cm) | 7 | 7 | 7 | 7 | 7 |
Fork Rake (cm) | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Standover Height (cm) | 75.2 | 76.9 | 78.7 | 80.2 | 82.3 |
Head Tube Length (cm) | 12.4 | 14.1 | 15.8 | 17.4 | 19.7 |
Front Center (cm) | 58 | 59.4 | 60.4 | 61.9 | 63.1 |
Wheelbase (cm) | 100 | 101.4 | 102.4 | 103.9 | 105.2 |
Specs
Frame | PARLEE High Mod XD, Compact, multi-surface gravel geometry |
---|---|
Fork | PARLEE XD, Multi-surface disc, tapered steerer, integrated crown race, 12mm through axle |
Tape/Grips | Arundel Gecko Grip |
Headset | Cane Creek Carbon Headset |
Seatpost | Alloy Seatpost |
Saddle | Ergon SR10 Saddle |
Accessories & Extras | Parlee Carbon Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | MPN |
---|---|
Black Matte / Small | FOCX51LE22-1 |
Black Matte / Medium | FOCX53LE22-1 |
Black Matte / Medium/Large | FOCX55LE22-1 |
Black Matte / Large | FOCX57LE22-1 |
Black Matte / X-Large | FOCX59LE22-1 |